L. David Roper (roperld@vt.edu)
(www.roperld.com)
Go to Little/Klein/Cline male-line Y-chromosome project web page.
| Click here to join the Little/Klein/Cline/Kline Y-chromosome
project. (Only males with surnames Little, Klein, Cline or Kline) Also, send data showing your Little/Klein/Cline/Kline ancestry to roperld@vt.edu |
Also see http://www.familytreedna.com/public/Little%5FKlein%5FCline%5FKline/.
| Kit No. | Allele (prefix DYS): | 393 | 390 | 19(394) | 391 | 385a | 385b | 426 | 388 | 439 | 389a | 392 | 389b | 458 | 459a | 459b | 455 | 454 | 447 | 437 | 448 | 449 | 464a | 464b | 464c | 464d | 460 | GATAH4 | YCAIIa | YCAIIb | 456 | 607 | 576 | 570 | CDYa | CDYb | 442 | 438 | haplogroup | Family | No. | |
| 1898 | DCL | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 16 | 18 | 9 | 9 | 11 | 11 | 25 | 15 | 20 | 29 | 15 | 16 | 17 | 17 | 11 | 10 | 19 | 23 | 15 | 14 | 15 | 17 | 37 | 39 | 12 | 12 | DCL | R1b1b2 | LKY1 | 1 |
| 1901 | LLL | 13 | 25 | 14 | 12 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 16 | 18 | 9 | 9 | 11 | 11 | 25 | 15 | 20 | 29 | 15 | 16 | 17 | 17 | 12 | 10 | 19 | 23 | 15 | 14 | 15 | 17 | 37 | 38 | 12 | 12 | LLL | 2 | ||
| 15209 | JPL | 13 | 25 | 14 | 12 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 16 | 18 | 9 | 9 | 11 | 11 | 25 | 15 | 20 | 29 | 15 | 16 | 17 | 17 | 11 | 10 | 19 | 23 | 15 | 14 | 15 | 17 | 37 | 39 | 12 | 12 | JPL | 3 | ||
| 9111 | JDL | 13 | 25 | 14 | 12 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 16 | 18 | 9 | 9 | 11 | 11 | 25 | 15 | 20 | 29 | 15 | 15 | 17 | 17 | 12 | 10 | 19 | 23 | 15 | 14 | 15 | 17 | 37 | 39 | 12 | 12 | JDL | 4 | ||
| 22332 | AWL | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 16 | 18 | 9 | 9 | 11 | 11 | 25 | 15 | 20 | 29 | 15 | 16 | 17 | 17 | 11 | 10 | 19 | 23 | 16 | 14 | 17 | 17 | 37 | 39 | 12 | 12 | AWL | 5 | ||
| 66811 | REL | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 16 | 18 | 9 | 9 | 11 | 11 | 25 | 15 | 20 | 29 | 15 | 16 | 17 | 17 | 11 | 10 | 19 | 23 | 16 | 14 | 18 | 17 | 37 | 39 | 12 | 12 | REL | 6 | ||
| 81481 | WBL | 13 | 25 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 16 | WBL | 7 | |||||||||||||||||||||||||||
| 81300 | BDL | 13 | 25 | 14 | 12 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 16 | BDL | 8 | |||||||||||||||||||||||||||
| SMGF6 | RKL | 13 | 25 | 14 | 12 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 16 | 18 | 9 | 9 | 11 | 11 | 25 | 15 | 20 | 29 | 15 | 16 | 17 | 17 | 11 | 10 | 19 | 23 | 15 | 14 | 15 | 17 | 37 | 38 | 12 | 12 | RKL | 9 | ||
| 80797 | CEL | 13 | 25 | 14 | 12 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 16 | 18 | 9 | 9 | 11 | 11 | 25 | 15 | 20 | 29 | 15 | 16 | 17 | 17 | 11 | 10 | 19 | 23 | 16 | 14 | 17 | 17 | 37 | 40 | 12 | 12 | CEL | 10 | ||
| 22476 | JHL | 12 | 24 | 16 | 10 | 10 | 19 | 11 | 15 | 12 | 12 | 11 | 16 | JHL | J2e1 | LKY2 | 11 | |||||||||||||||||||||||||
| 41562 | JAL | 12 | 24 | 16 | 10 | 10 | 19 | 11 | 15 | 13 | 12 | 11 | 16 | 16 | 8 | 9 | 11 | 11 | 27 | 16 | 19 | 28 | 13 | 14 | 15 | 17 | 12 | 10 | 19 | 20 | 13 | 14 | 17 | 17 | 37 | 40 | 12 | 9 | JAL | 12 | ||
| 42831 | DCL2 | 12 | 24 | 16 | 10 | 10 | 19 | 11 | 15 | 12 | 12 | 11 | 16 | 16 | 8 | 9 | 11 | 11 | 27 | 16 | 19 | 28 | 13 | 14 | 15 | 17 | DCL2 | 13 | ||||||||||||||
| 77805 | CAL | 12 | 24 | 16 | 10 | 10 | 19 | 11 | 15 | 13 | 12 | 11 | 16 | 16 | 8 | 9 | 11 | 11 | 27 | 16 | 19 | 28 | 13 | 15 | 15 | 17 | 11 | 10 | 19 | 20 | 13 | 14 | 17 | 17 | 36 | 40 | 12 | 9 | CAL | 14 | ||
| N9134 | CGL | 12 | 24 | 16 | 10 | 10 | 19 | 11 | 15 | 12 | 12 | 11 | 16 | 16 | 8 | 9 | 11 | 11 | 27 | 16 | 19 | 27 | 13 | 14 | 15 | 18 | 11 | 10 | 19 | 20 | 13 | 14 | 17 | 17 | 36 | 41 | 12 | 9 | CGL | 15 | ||
| 10122 | GLC | 13 | 23 | 15 | 10 | 15 | 16 | 11 | 14 | 12 | 12 | 11 | 17 | 15 | 8 | 9 | 8 | 11 | 24 | 16 | 20 | 30 | 12 | 13 | 15 | 16 | 11 | 10 | 19 | 21 | 14 | 14 | 17 | 20 | 34 | 34 | 12 | 10 | GLC | I1 | CY1 | 16 |
| 48169 | WHC | 13 | 23 | 15 | 10 | 15 | 16 | 11 | 14 | 12 | 12 | 11 | 17 | 15 | 8 | 9 | 8 | 11 | 24 | 16 | 20 | 30 | 12 | 13 | 15 | 16 | 10 | 10 | 19 | 21 | 14 | 14 | 17 | 20 | 32 | 35 | 12 | 10 | WHC | 17 | ||
| 111179 | RHC | 13 | 23 | 15 | 10 | 15 | 16 | 11 | 14 | 12 | 12 | 11 | 17 | 15 | 8 | 9 | 8 | 11 | 24 | 16 | 20 | 30 | 12 | 13 | 15 | 16 | 10 | 11 | 19 | 21 | 14 | 14 | 18 | 20 | 34 | 35 | 12 | 10 | RHC | 18 | ||
| RelGen | LDC | 13 | 23 | 15 | 10 | 15 | 16 | 11 | 14 | 12 | 12 | 11 | 17 | 15 | 8 | 9 | 8 | 11 | 24 | 16 | 20 | 30 | 12 | 13 | 15 | 16 | 10 | 11 | 19 | 21 | 14 | 17 | 10 | LDC | 19 | |||||||
| 112881 | WHC2 | 13 | 23 | 15 | 10 | 15 | 16 | 11 | 14 | 12 | 12 | 11 | 17 | WHC2 | 20 | |||||||||||||||||||||||||||
| N20561 | DEK | 14 | 25 | 17 | 10 | 11 | 14 | 12 | 12 | 11 | 13 | 11 | 16 | DEK | R1a1 | 21 | ||||||||||||||||||||||||||
| 14090 | PCK | 13 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 16 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | PCK | R1b1b2 | 22 | |||||||||||||
| 15922 | WHK | 13 | 25 | 15 | 10 | 10 | 15 | 12 | 12 | 12 | 13 | 12 | 16 | 17 | 9 | 10 | 11 | 11 | 23 | 15 | 19 | 33 | 14 | 15 | 16 | 17 | WHK | R1b1b2 | KY1 | 23 | ||||||||||||
| N7703 | DRK | 13 | 24 | 15 | 10 | 11 | 15 | 12 | 12 | 12 | 13 | 12 | 16 | DRK | 24 | |||||||||||||||||||||||||||
| 51186 | BDC | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 16 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 18 | 17 | 35 | 39 | 12 | 12 | BDC | R1b1b2 | KCY3 | 25 |
| 91527 | CK | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 16 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 17 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 17 | 17 | 35 | 38 | 12 | 10 | CK | 26 | ||
| 85960 | JHC | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 15 | JHC | 27 | |||||||||||||||||||||||||||
| DNAAnc | CC | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 16 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 12 | 12 | CC | 28 | ||||||||
| N10434 | WAK | 13 | 25 | 16 | 10 | 11 | 14 | 12 | 12 | 10 | 13 | 11 | 17 | WAK | R1a1 | KY2 | 29 | |||||||||||||||||||||||||
| 105070 | EJK | 13 | 25 | 16 | 10 | 11 | 14 | 12 | 12 | 10 | 13 | 11 | 17 | 14 | 9 | 11 | 11 | 11 | 24 | 14 | 19 | 30 | 12 | 12 | 15 | 15 | 11 | 11 | 19 | 23 | 14 | 17 | 19 | 20 | 35 | 37 | 14 | 11 | EJK | 30 | ||
| 2221 | JCC | 14 | 22 | 15 | 10 | 13 | 15 | 11 | 12 | 13 | 13 | 11 | 18 | 18 | 9 | 9 | 11 | 11 | 23 | 16 | 21 | 28 | 11 | 13 | 14 | 14 | JCC | G | KCY1 | 31 | ||||||||||||
| 67961 | RC | 14 | 22 | 15 | 10 | 13 | 15 | 11 | 12 | 13 | 13 | 11 | 18 | 20 | 9 | 9 | 11 | 11 | 23 | 16 | 21 | 28 | 11 | 13 | 14 | 14 | 10 | 11 | 20 | 21 | 18 | 17 | 17 | 17 | 37 | 38 | 11 | 10 | RC | 32 | ||
| 76068 | PEK | 14 | 22 | 15 | 10 | 13 | 15 | 11 | 12 | 13 | 13 | 11 | 18 | 19 | 9 | 9 | 11 | 11 | 23 | 16 | 21 | 28 | 11 | 13 | 14 | 14 | 10 | 11 | 20 | 21 | 18 | 17 | 17 | 17 | 36 | 38 | 11 | 10 | PEK | 33 | ||
| 81737 | GBC | 14 | 22 | 17 | 10 | 13 | 15 | 11 | 12 | 13 | 13 | 11 | 18 | 18 | 9 | 9 | 11 | 11 | 23 | 16 | 22 | 28 | 11 | 13 | 14 | 14 | 10 | 11 | 20 | 21 | 18 | 17 | 17 | 17 | 37 | 38 | 11 | 10 | GBC | 34 | ||
| 25391 | ENH | 14 | 22 | 17 | 10 | 13 | 15 | 11 | 12 | 13 | 13 | 11 | 18 | 18 | 9 | 9 | 11 | 11 | 23 | 16 | 21 | 28 | 11 | 13 | 14 | 14 | ENH | 35 | ||||||||||||||
| 86942 | JLC | 14 | 22 | 17 | 10 | 13 | 15 | 11 | 12 | 13 | 13 | 11 | 18 | 18 | 9 | 9 | 11 | 11 | 23 | 16 | 21 | 28 | 11 | 13 | 14 | 14 | 10 | 11 | 20 | 21 | 18 | 16 | 17 | 17 | 37 | 38 | 11 | 10 | JLC | 36 | ||
| other | WGI | 14 | 22 | 15 | 10 | 13 | 15 | 11 | 12 | 13 | 13 | 11 | 18 | 18 | 9 | 9 | 10 | 11 | 23 | 16 | 21 | 28 | 11 | 11 | 13 | 13 | 10 | 12 | 18 | 11 | 10 | WGI | 37 | |||||||||
| 112512 | GHC | 14 | 22 | 15 | 10 | 13 | 15 | 11 | 12 | 13 | 13 | 11 | 18 | 18 | 9 | 9 | 11 | 11 | 23 | 16 | 21 | 28 | 11 | 13 | 14 | 14 | 10 | 11 | 20 | 21 | 18 | 17 | 17 | 17 | 37 | 39 | 11 | 10 | GHC | 38 | ||
| 70503 | RMK | 12 | 25 | 14 | 10 | 16 | 16 | 11 | 16 | 10 | 13 | 13 | 16 | 17 | 8 | 9 | 11 | 11 | 26 | 14 | 20 | 28 | 13 | 14 | 14 | 17 | 11 | 9 | 19 | 22 | 17 | 14 | 19 | 18 | 31 | 37 | 12 | 11 | RMK | J1 | 39 | |
| 55927 | DAC | 12 | 24 | 15 | 10 | 14 | 17 | 11 | 15 | 12 | 12 | 11 | 16 | 17 | 8 | 9 | 11 | 11 | 28 | 16 | 19 | 29 | 13 | 15 | 15 | 18 | 11 | 10 | 19 | 20 | 13 | 14 | 16 | 19 | 34 | 37 | 11 | 9 | DAC | J2b2 | 40 | |
| 77492 | SLK | 13 | 24 | 13 | 10 | 15 | 18 | 11 | 12 | 13 | 12 | 12 | 17 | SLK | E1b1b1a | 41 | ||||||||||||||||||||||||||
| N42335 | RKK | 14 | 23 | 14 | 11 | 11 | 13 | 12 | 12 | 12 | 13 | 13 | 16 | RKK | R1b1b2 | 42 | ||||||||||||||||||||||||||
| N43059 | TK | 13 | 26 | 15 | 11 | 11 | 15 | 12 | 12 | 11 | 13 | 11 | 16 | TK | R1a1 | 43 | ||||||||||||||||||||||||||
| 81392 | JK2 | 13 | 23 | 14 | 11 | 15 | 19 | 11 | 12 | 12 | 13 | 13 | 16 | 16 | 9 | 9 | 11 | 11 | 26 | 14 | 18 | 31 | 14 | 15 | 15 | 16 | JK2 | O | 44 | |||||||||||||
| 89251 | RCK | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 16 | 18 | 9 | 10 | 11 | 11 | 27 | 15 | 19 | 28 | 15 | 15 | 17 | 17 | 11 | 12 | 19 | 23 | 15 | 15 | 18 | 17 | 36 | 38 | 13 | 12 | RCK | R1b1b2 | 45 | |
| N37624 | MK | 14 | 24 | 14 | 10 | 17 | 19 | 11 | 12 | 12 | 12 | 11 | 17 | 17 | 9 | 9 | 11 | 11 | 25 | 14 | 20 | 33 | 14 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 15 | 12 | 19 | 19 | 34 | 35 | 11 | 10 | MK | E3b1b1a3 | 46 | |
| 105079 | KAK | 13 | 24 | 13 | 11 | 12 | 14 | 12 | 12 | 12 | 13 | 13 | 17 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 31 | 15 | 16 | 17 | 17 | KAK | R1b1b2 | 47 | |||||||||||||
| 105295 | MDK | 13 | 23 | 14 | 10 | 12 | 14 | 12 | 12 | 11 | 12 | 13 | 16 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 20 | 28 | 15 | 15 | 17 | 17 | 10 | 11 | 19 | 23 | 17 | 15 | 18 | 16 | 37 | 40 | 12 | 12 | MDK | R1b1b2 | 48 | |
| 120707 | JDLK | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 13 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 20 | 30 | 15 | 16 | 17 | 18 | 10 | 10 | 19 | 23 | 16 | 15 | 17 | 17 | 35 | 36 | 11 | 12 | JDLK | R1b1b2 | 49 | |
| N69116 | SPK | 12 | 24 | 14 | 9 | 12 | 15 | 12 | 12 | 12 | 13 | 14 | 15 | SPK | R1b1b2 | |||||||||||||||||||||||||||
| RelGen | RDC | 13 | 22 | 13 | 10 | 13 | 14 | 11 | 14 | 11 | 12 | 11 | 16 | 16 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 29 | 12 | 12 | 14 | 16 | 10 | 11 | 19 | 21 | 16 | 10 | RDC | 50 | ||||||||
| SMGF1 | ALK | 13 | 22 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 16 | 16 | 9 | 10 | 11 | 11 | 25 | 14 | 19 | 28 | 11 | 11 | 19 | 23 | ALK | 51 | ||||||||||||||
| SMGF2 | KPC | 14 | 24 | 14 | 11 | 11 | 16 | 12 | 12 | 13 | 13 | 13 | 16 | 15 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 11 | 10 | 19 | 23 | KPC | KCY2 | 52 | |||||||||||||
| SMGF3 | WGK | 14 | 24 | 14 | 11 | 11 | 16 | 12 | 12 | 13 | 13 | 13 | 16 | 15 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 11 | 11 | 19 | 23 | WGK | 53 | ||||||||||||||
| SMGF4 | MRK | 13 | 22 | 14 | 10 | 14 | 15 | 11 | 14 | 11 | 12 | 11 | 16 | 14 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 28 | 10 | 10 | 19 | 21 | MRK | 54 | ||||||||||||||
| SMGF5 | JK | 13 | 24 | 15 | 10 | 12 | 13 | 11 | 12 | 12 | 14 | 13 | 16 | 15 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 28 | 11 | 11 | 19 | 23 | JK | 55 | ||||||||||||||
| Oxford | GC | 14 | 22 | 14 | 10 | 11 | 14 | 12 | 11 | 16 | GC | 56 | ||||||||||||||||||||||||||||||
| anc.com | LWC | 13 | 22 | 16 | 10 | 14 | 14 | 11 | 13 | 11 | 12 | 11 | 17 | 17 | 9 | 9 | 11 | 11 | 23 | 16 | 21 | 30 | 12 | 13 | 13 | 13 | 10 | 11 | 20 | 21 | 15 | 16 | 10 | LWC | CY2 | 57 | ||||||
| anc.com | HDC | 13 | 22 | 16 | 10 | 14 | 14 | 11 | 13 | 11 | 12 | 11 | 17 | 17 | 9 | 9 | 11 | 11 | 23 | 16 | 21 | 30 | 12 | 13 | 13 | 13 | 10 | 11 | 20 | 21 | 15 | 16 | 10 | HDC | 58 | |||||||
| Allele (prefix DYS): | 393 | 390 | 19(394) | 391 | 385a | 385b | 426 | 388 | 439 | 389a | 392 | 389b | 458 | 459a | 459b | 455 | 454 | 447 | 437 | 448 | 449 | 464a | 464b | 464c | 464d | 460 | GATAH4 | YCAIIa | YCAIIb | 456 | 607 | 576 | 570 | CDYa | CDYb | 442 | 438 |
| Last 30 Markers | 531 | 578 | 395S1a | 395S1b | 590 | 537 | 641 | 472 | 406S1 | 511 | 425 | 413a | 413b | 557 | 594 | 436 | 490 | 534 | 450 | 444 | 481 | 520 | 446 | 617 | 568 | 487 | 572 | 640 | 492 | 565 | |||
| 1245 | CK | 11 | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 10 | 12 | 10 | 15 | 8 | 12 | 21 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 12 | 12 | CK | 1 |
| 105070 | EJK | 11 | 8 | 17 | 17 | 8 | 12 | 10 | 8 | 11 | 10 | 12 | 22 | 22 | 15 | 10 | 12 | 12 | 14 | 8 | 14 | 23 | 21 | 13 | 12 | 11 | 13 | 10 | 11 | 12 | 13 | EJK | 2 |
| 10122 | GLC | 11 | 8 | 15 | 15 | 8 | 11 | 10 | 8 | 13 | 10 | 12 | 23 | 24 | 15 | 10 | 12 | 12 | 17 | 8 | 12 | 25 | 20 | 13 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | GLC | 3 |
| 105295 | MDK | 9 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 21 | 23 | 16 | 10 | 12 | 12 | 16 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 11 | 11 | 13 | 12 | MDK | 4 |
Note that DWF has 26 markers (DYS464e at the end), instead of the usual 25. According to FTDNA: "Some people have an extra duplication in 464. It's about 2% in European populations, and perhaps 10% in African populations, so we only show it when it occurs."
The reason DYS389-1 is subtracted from DYS389-2 is because the true alleles are DYS389a=DYS389-1 and DYS389b=(DYS389-2) - (DYS389-1). One should subtract 389-1 from 389-2 before calculating relative mutations or calculating phylogenetic networks. If one does not do this one can get either one too many or one too few relative mutations. E.g.:
The first example could cause one to think there are two relative mutations when there is only one, and vice versa for the last example.
The general case is:
389a = N + n & 389b = M + m, where N and M
are positive and n & m can be either postive or negative.
Therefore,
correct relative mutation = |N + n - N| + |M + m - M| = |n| + |m|.
(389-1)
& (389-2) incorrect relative mutation = |N + n - N| + |M + m + N + n - M -
N| = |n| + |m + n|
Thus, the difference between the incorrect and correct
relative mutations is |n| + |m + n| - |n| - |m| = |m + n| - |m|.
Information about the special case of the DYS464 markers. Note that, recently, the values of the DYS464 markers have been reduced by 1 unit.
Go to Little/Klein/Cline male-line Y-chromosome project web page.