Y-Chromosome Markers for Many Families

www.roperld.com

Go to Y-Chromosome Markers Families Comparisons
Go to Roper male-line Y-chromosome project web page.

Contents

Many surname Y-chromosome projects are listed at http://freepages.genealogy.rootsweb.com/~allpoms/genetics1a.html and http://www.familytreedna.com/surname.asp.

Surname/ Marker Name (prefix DYS) 393 390 19(394) 391 385a 385b 426 388 439 389-1 392 (389-2)-(389-1) 458 459a 459b 455 454 447 437 448 449 464a 464b 464c 464d Surname
1 Alzo 13 24 16 10 14 15 11 13 15 13 11 20 17 8 10 11 11 25 15 20 32 13 15 16 16 Alzo
2 Arnold 13 24 14 11 11 14 12 12 12 13 13 16 17 9 10 11 11 24 15 19 28 16 17 18 18 Arnold
3 Barnes 13 24 14 11 11 15 12 12 12 14 13 16 17 9 9 11 11 25 15 19 28 16 16 18 18 Barnes
4 Barrett1 13 23 14 10 11 14 12 12 11 14 14 16 17 9 9 11 12 25 15 19 29 16 16 16 16 Barrett1
5 Barrett2 13 24 12 11 11 13 12 12 13 13 13 16 17 9 10 11 11 25 15 20 29 15 16 17 18 Barrett2
6 Barrett3 14 25 13 10 16 18 11 12 11 13 11 17 16 9 9 11 11 26 14 20 32 15 17 18 18 Barrett3
7 Bates 13 24 14 11 11 15 12 12 12 13 13 17 17 9 10 11 11 27 15 19 29 16 16 18 18 Bates
8 Beal 13 23 14 11 11 14 12 12 11 13 13 15 16 9 10 11 11 25 15 19 28 16 16 17 18 Beal
9 Bell 13 23 14 10 11 14 12 12 13 13 13 17 16 9 9 11 11 25 15 19 31 16 16 17 17 Bell
10 Blair 13 23 14 11 11 14 12 12 12 13 13 16 18 9 10 11 11 24 15 19 29 16 17 18 19 Blair
11 Blaisden 14 24 14 10 12 15 12 12 11 13 13 17 17 9 10 11 11 25 15 19 30 16 16 18 18 Baisden
12 Blakely 13 24 14 10 12 12 12 12 12 11 13 16 18 9 10 11 11 24 15 19 29 16 17 18 19 Blakely
13 Blakeslee 12 24 14 10 11 14 12 12 13 13 13 16 17 9 10 11 11 25 15 19 29 16 16 16 17 Blakeslee
14 Blanchard 13 24 14 10 11 13 12 12 13 14 13 17 17 9 9 11 11 25 15 19 29 17 17 18 18 Blanchard
15 Bolling 12 25 14 11 11 14 11 12 12 13 13 16 15 9 10 11 11 25 15 19 30 16 16 17 18 Bolling
16 Boone 13 24 14 11 11 15 12 13 12 13 15 16 17 9 10 11 11 25 15 19 29 16 16 18 18 Boone
17 Boyd1 13 23 14 11 11 14 12 12 13 13 13 18 17 9 10 11 11 25 15 19 29 16 16 18 18 Boyd1
18 Boyd2 15 24 15 10 15 16 11 13 11 13 12 16 16 8 9 11 11 26 15 20 27 12 12 15 16 Boyd2
19 Boyd3 13 21 15 9 11 12 12 11 12 13 11 16 16 9 9 9 11 23 15 21 34 11 12 16 17 Boyd3
20 Brown1 13 22 14 10 13 14 11 14 11 12 11 16 14 8 10 9 11 24 16 20 30 13 16 17 17 Brown1
21 Brown2 13 23 15 10 12 15 11 15 12 14 11 16 18 8 9 11 11 26 14 18 30 12 15 15 15 Brown2
22 Brown3 13 24 14 11 12 14 12 12 12 13 13 16 17 9 10 11 11 27 15 19 31 16 16 17 18 Brown3
23 Buchanan 13 23 14 10 14 15 11 14 11 12 11 16 15 8 9 8 11 23 16 20 29 12 15 15 17 Buchanan
24 Campbell 13 24 14 10 11 15 12 12 12 13 13 15 19 9 10 11 11 25 15 19 30 16 16 17 18 Campbell
25 Cook 13 24 14 11 11 14 12 12 12 13 13 16 18 9 9 11 11 25 15 19 30 15 16 17 18 Cook
26 Cope 13 24 14 10 11 14 12 12 12 13 13 16 17 9 10 11 11 25 15 19 29 15 15 18 18 Cope
27 Courtney 12 24 14 10 11 14 12 12 13 13 13 16 18 9 10 11 11 26 15 19 29 16 16 18 18 Courtney
28 Craenwynckel 13 23 14 11 11 14 12 12 11 13 13 16 16 9 10 11 11 24 15 19 29 16 17 18 19 Craenwynckel
29 Crawinkel  13 23 14 11 11 14 12 12 11 13 13 15 18 9 10 11 11 25 15 19 29 16 16 18 19 Crawinkel 
30 Craycraft 13 24 13 11 11 14 12 12 12 13 13 16 17 9 10 11 11 25 15 19 29 16 16 18 18 Crafcraft
31 Cuni 13 24 14 11 11 14 12 12 12 14 13 16 16 9 10 11 11 25 15 19 31 16 18 18 18 Cuni
32 Daniel 15 24 15 10 15 18 11 13 11 14 12 16 16 8 9 11 11 27 15 20 27 12 12 15 16 Daniel
33 Devine1 13 23 14 10 10 14 12 12 11 13 13 15 16 9 10 11 11 26 15 19 29 16 16 18 18 Devine1
34 Devine3 13 24 14 11 11 15 12 12 12 13 13 16 17 9 10 11 11 25 15 19 30 16 16 17 18 Devine3
35 Dooley1 14 23 15 10 14 14 11 13 10 12 11 18 16 8 10 11 11 25 15 20 32 12 16 16 16 Dooley
36 Dooley2 13 25 14 11 11 14 12 12 12 13 13 16 16 9 10 11 11 25 15 19 28 16 17 18 18 Dooley2
37 Dorsey 13 25 14 11 11 14 12 12 12 13 13 18 17 9 9 11 11 23 15 19 29 16 16 18 18 Dorsey
38 Dowd 13 23 14 10 11 14 12 12 12 13 13 16 17 9 10 11 11 25 15 19 28 16 16 16 18 Dowd
39 Dowie 13 24 14 10 12 14 12 12 13 13 13 16 17 9 10 11 11 23 15 19 30 15 16 18 19 Dowie
40 Drugatz 13 24 15 11 13 15 11 13 12 13 11 19 17 8 10 11 11 25 15 19 31 13 16 16 16 Drugatz
41 Duerinck 13 23 13 11 11 15 12 12 12 14 13 17 17 9 10 11 11 25 15 19 30 16 17 18 19 Duerinck
42 Ellis 13 24 14 11 11 14 12 12 13 13 13 15 17 9 10 11 11 25 15 19 31 16 17 17 18 Ellis
43 Etheridge 13 24 14 11 11 14 12 12 12 13 13 16 17 9 9 11 11 25 15 19 30 16 17 17 17 Etheridge
44 Figlar 12 24 15 10 17 19 11 15 12 12 11 16 16 9 9 11 11 25 15 19 31 16 16 17 17 Figlar
45 Franklin1 13 24 14 10 12 15 12 12 14 13 13 16 17 9 10 11 11 25 14 19 32 16 16 17 17 Franklin
46 Franklin2 13 24 15 11 11 14 12 12 12 13 13 16 17 9 10 12 11 25 15 19 29 16 16 18 18 Franklin2
47 Fraser 13 25 15 11 11 14 12 12 11 13 11 17 15 9 10 11 11 24 14 20 33 13 17 17 18 Fraser
48 Freeman 13 24 14 10 11 14 12 12 12 13 13 16 17 9 10 11 11 25 15 19 32 16 16 18 18 Freeman
49 Graves 13 23 14 10 14 15 11 14 12 12 11 16 14 8 6 8 11 23 16 20 29 13 15 16 17 Graves
50 Green 13 24 14 10 11 13 12 13 12 13 13 16 16 9 10 11 11 24 15 19 30 15 16 18 18 Green
51 Gregory 13 23 15 11 11 14 12 12 12 13 13 16 17 9 10 11 11 24 15 19 30 16 17 18 19 Gregory
52 Hatcher 13 24 15 11 11 14 12 12 12 13 13 16 17 9 10 11 11 25 15 19 29 16 16 18 18 Hatcher
53 Hill 13 23 14 11 11 14 12 12 12 13 13 16 17 9 9 11 11 24 15 19 28 16 17 18 19 Hill
54 Holden 14 22 14 10 14 14 11 16 10 12 11 17 15 8 9 8 11 22 16 20 29 13 15 16 16 Holden
55 Hooper 13 24 14 11 11 16 12 12 12 13 15 17 16 9 10 11 11 25 15 19 29 15 16 17 18 Hooper
56 Hull 12 25 14 11 11 14 12 12 14 13 13 17 21 9 10 11 11 24 15 19 30 16 16 17 18 Hull
57 Jarman 13 24 14 11 11 14 12 12 12 13 13 17 17 9 10 11 11 25 15 19 29 16 17 17 18 Jarman
58 Kerchner 13 24 14 11 11 16 12 12 12 13 13 16 17 8 10 11 11 26 15 19 30 16 16 17 17 Kerchner
59 Kincade 13 23 14 12 11 14 12 12 11 13 13 16 16 9 9 12 11 24 14 18 29 16 17 18 19 Kincade
60 Kolton 13 25 16 10 11 14 12 12 12 13 11 16 16 9 10 11 11 23 14 19 32 13 16 16 17 Kolton
61 Lawrence 13 23 14 10 11 14 12 12 13 13 13 16 17 9 10 11 11 25 15 19 28 16 16 17 18 Lawrence
62 Little 13 25 14 11 11 14 12 12 12 13 13 16 18 9 9 11 11 25 15 20 29 16 17 18 18 Little
63 Lorentz 14 23 15 10 13 15 11 13 11 14 12 18 14 8 9 11 11 25 14 20 27 15 15 16 16 Lorentz
64 Lovett 13 24 14 11 11 14 12 12 12 13 13 16 18 9 10 11 11 25 15 19 29 16 16 18 18 Lovett
65 Lowe1 14 22 14 10 13 13 12 14 11 12 11 17 15 8 9 8 11 22 16 20 29 13 15 16 16 Lowe1
66 Lowe2 12 25 14 11 11 14 12 12 13 13 13 16 17 9 10 10 11 23 14 18 27 16 16 16 18 Lowe2
67 MacGregor 13 24 14 10 11 14 12 12 12 13 13 16 16 9 10 11 11 25 15 19 28 16 16 18 18 MacGregor
68 Martin 13 24 14 11 11 15 12 12 11 13 13 16 16 9 9 11 11 25 15 19 29 16 16 18 18 Martin
69 Mauk 13 23 14 11 11 14 12 12 12 13 13 16 17 9 10 11 11 24 15 19 30 16 16 17 18 Mauk
70 Maxwell 13 24 14 11 11 14 12 12 12 12 13 16 17 9 10 11 11 25 16 19 30 16 16 18 18 Maxwell
71 May 13 22 14 10 11 14 12 12 12 13 13 16 19 9 10 11 11 25 15 19 31 15 16 18 19 May
72 McAdams1 13 24 14 11 11 13 12 12 11 13 13 16 15 9 10 11 11 25 15 19 30 16 16 18 18 McAdams1
73 McAdams2 14 24 15 10 18 20 11 12 14 13 11 17 17 9 9 11 11 25 14 20 34 16 17 17 18 McAdams2
74 McCeney 13 24 14 11 11 14 12 12 12 13 13 16 17 9 9 11 11 25 15 19 29 16 17 18 18 McCeney
75 McGregor 13 24 14 10 10 14 12 12 12 13 13 17 17 9 10 11 11 25 15 19 30 16 16 18 18 McGregor
76 McTiernan 13 24 14 11 11 14 12 12 12 13 13 17 17 9 9 11 11 25 15 19 29 16 16 18 18 McTiernan
77 Meates 12 22 15 10 13 15 11 14 11 12 11 16 15 8 9 8 11 24 16 20 29 13 15 16 16 Meates
78 Mills 13 23 14 11 11 14 12 12 13 13 13 16 17 9 10 11 11 25 14 18 29 16 17 17 18 Mills
79 Mitchell 13 25 14 11 11 12 12 12 12 13 13 17 17 9 10 11 11 25 15 19 29 16 16 18 19 Mitchell
80 Mock 12 23 14 10 13 19 11 15 12 14 11 17 16 9 9 11 11 26 15 21 29 14 16 16 17 Mock
81 Moffit 13 24 14 12 11 14 12 12 12 13 13 16 16 9 9 11 11 23 15 19 29 15 16 18 18 Moffitt
82 Nevins 13 23 14 10 14 14 11 14 12 12 11 15 17 8 9 8 11 23 16 20 28 13 15 16 17 Nevins
83 Nichols 13 23 14 11 13 14 12 12 12 13 13 16 18 9 10 11 11 24 15 19 29 16 17 17 19 Nichols
84 Norin 14 24 14 10 14 14 11 14 11 12 11 16 15 8 9 8 11 22 16 21 29 13 16 17 17 Norin
85 O'Rorke 13 25 15 11 11 14 12 12 11 13 15 16 17 9 10 11 11 25 15 19 30 16 16 17 18 O'Rorke
86 Pavlisca 13 22 15 10 13 16 11 12 11 12 11 17 16 9 9 11 11 24 16 21 30 13 14 15 15 Pavlisca
87 Payne 13 24 14 11 11 14 12 12 12 13 13 16 18 9 10 11 11 25 15 19 30 15 16 17 18 Payne
88 Pennington 13 23 14 11 11 14 12 12 14 13 13 16 16 9 10 11 11 24 15 19 29 16 17 18 20 Pennington
89 Perkins 13 22 14 10 15 15 11 15 11 13 11 16 15 8 9 8 11 22 16 20 28 13 16 16 16 Perkins
90 Rader 13 24 14 11 11 14 12 12 12 13 13 16 17 9 9 11 11 25 15 19 30 16 16 18 19 Rader
91 Rice 13 23 14 10 14 14 11 14 11 12 11 16 15 8 9 8 11 23 16 18 28 13 15 16 17 Rice
92 Roper1 13 24 14 10 11 16 12 12 12 13 13 17 17 9 10 11 11 25 15 19 30 16 17 17 18 Roper
93 Roper2 13 24 14 10 11 14 12 12 12 13 13 16 17 9 10 11 11 25 14 19 28 16 16 18 18 Roper2
94 Roper3 14 22 15 10 14 14 11 13 11 12 11 19 16 9 9 11 11 23 16 21 34 13 14 14 15 Roper3
95 Rose 13 24 14 11 11 14 12 12 12 13 13 16 18 9 10 11 11 25 15 19 28 16 16 17 17 Rose
96 Royce 14 23 15 10 15 16 11 13 11 14 12 18 15 8 10 11 11 25 14 20 26 12 15 15 16 Royce
97 Rutledge 13 23 14 11 12 14 12 12 11 13 13 16 18 9 10 11 11 25 15 19 30 15 16 18 19 Rutledge
98 Shankland 13 23 14 11 11 14 12 12 11 13 13 15 17 7 10 11 11 25 15 19 31 16 17 18 19 Shankland
99 Shelton 13 23 14 10 11 14 12 12 13 13 13 17 16 9 9 11 11 25 15 20 29 16 16 18 19 Shelton
100 Smolenyak3 13 23 14 11 11 14 12 12 12 13 13 16 17 9 10 11 11 25 15 19 30 16 16 18 18 Smolenyak3
101 Smolenyak4 13 25 16 10 10 14 12 12 10 13 12 17 17 9 10 11 11 23 14 20 33 13 16 17 18 Smolenyak4
102 Smolenyak6 15 23 16 10 16 18 11 13 11 13 12 17 17 8 9 11 11 24 14 20 29 15 16 17 17 Smolenyak6
103 South 15 23 15 10 15 15 11 13 11 14 12 17 14 8 10 11 11 25 14 19 27 12 14 15 16 South
104 Staples 13 24 14 10 10 14 12 12 12 13 13 15 18 7 10 11 11 25 15 19 30 16 17 18 19 Staples
105 Stewart1 13 24 14 11 11 14 12 12 12 13 13 16 17 9 10 11 11 25 15 19 29 15 16 17 18 Stewart1
106 Stewart2 15 23 15 10 15 17 11 13 13 13 12 18 16 8 10 11 11 24 14 20 28 11 13 15 16 Stewart2
107 Stidham 13 24 13 10 16 18 11 12 12 13 11 17 15 9 9 11 11 25 14 21 31 15 17 18 18 Stidham
108 Stirling 15 23 15 10 14 15 11 14 11 14 12 17 15 8 10 11 11 25 14 20 27 12 15 15 16 Stirling
109 Sutton 13 23 14 10 14 14 11 14 11 13 11 16 15 8 9 8 11 23 16 22 28 13 14 16 17 Sutton
110 Talbot 14 22 15 11 17 18 11 12 13 13 11 17 17 8 10 11 11 25 14 21 29 14 17 18 18 Talbot
111 Tallman1 13 24 15 10 14 16 11 15 11 12 11 16 16 8 9 11 11 28 15 19 28 14 15 17 19 Tallman
112 Tallman2 13 23 14 10 14 14 11 14 11 12 11 17 15 8 9 8 11 23 16 20 29 13 17 17 17 Tallman2
113 Turk 14 23 15 10 15 15 11 12 12 14 12 18 15 8 10 11 11 25 14 20 27 12 14 15 16 Turk
114 Vanecko 13 25 16 10 10 14 12 12 10 13 12 17 17 9 10 11 11 23 14 20 33 13 16 17 18 Vanecko
115 Waite 13 22 14 10 12 14 11 14 11 12 11 16 14 8 9 8 11 24 17 21 28 13 15 16 17 Waite
116 Walden 13 23 14 11 11 14 12 12 12 14 13 16 18 9 10 11 11 26 15 19 30 15 15 18 18 Walden
117 Walker 13 22 15 10 13 15 11 14 11 12 11 16 15 8 9 8 11 23 16 20 30 13 15 15 17 Walker
118 Witt 13 22 14 10 13 15 11 15 11 12 11 16 14 8 9 8 11 22 15 20 25 13 16 16 17 Witt
119 Zavatsky2 13 24 16 10 14 15 11 13 13 14 11 19 17 8 10 11 11 27 15 20 32 15 15 16 16 Zavatsky2
120 Faux 13 25 14 11 11 14 12 12 12 13 13 16 17 9 10 11 11 24 14 19 28 15 16 18 18 Faux
121 Ivey 13 21 15 11 16 16 11 12 12 13 11 19 16 8 10 11 11 24 14 21 31 16 17 17 19 Ivey
122 Greene 13 25 14 11 11 11 12 12 12 12 13 16 18 9 10 11 11 25 16 20 28 16 16 18 18 Greene
123 Dodd 13 22 14 10 13 15 11 14 11 13 11 16 15 8 9 8 11 23 16 20 28 13 15 16 17 Dodd
124 Norwalk 12 23 14 10 13 18 11 16 11 13 11 18 17 8 9 10 11 24 14 20 26 12 15 17 18 Norwalk
125 Horn 12 23 14 10 13 18 11 16 11 13 11 18 17 8 9 11 11 25 14 20 23 13 15 15 17 Horn
126 Mustard 13 22 14 10 11 14 12 12 12 13 13 16 17 9 10 11 11 25 15 19 29 15 16 18 18 Mustard
127 Keeney 14 23 16 10 14 14 11 13 10 12 12 16 16 8 10 11 11 25 15 20 31 12 16 16 17 Keeney
128 McKenna 13 24 14 11 13 15 12 12 13 13 13 16 18 9 10 11 11 25 15 19 29 16 16 18 18 McKenna
129 Strange 12 23 14 10 13 13 11 15 12 14 12 17 15 9 9 11 11 26 15 20 34 13 14 15 16 Strange
130 Strong 13 24 14 10 10 15 12 12 12 13 13 16 17 9 10 11 11 26 15 18 29 16 16 17 18 Strong
131 McCarthy 13 23 14 11 11 14 12 13 12 13 13 15 18 9 10 11 11 25 15 19 29 16 17 17 18 McCarthy
132 Vanderhoof 13 24 14 11 11 14 12 12 12 13 13 17 17 9 10 11 11 25 14 18 29 16 16 18 18 Vanderhoof
133 Bain 14 24 14 11 11 13 12 12 11 14 13 17 16 9 10 11 11 25 15 19 30 17 17 17 18 Bain
134 Bryan 13 24 14 10 11 14 12 12 12 13 13 16 18 9 10 11 11 25 15 19 29 16 16 17 18 Bryan
135 Garvey 13 24 14 11 11 15 12 12 12 13 13 16 17 10 10 11 11 25 15 19 31 16 16 18 19 Garvey
136 Guggisberg 13 23 13 10 16 17 11 12 12 12 11 20 17 9 9 11 11 26 14 20 33 14 16 16 17 Guggisberg
137 Chambers 13 24 14 11 11 14 12 12 12 13 13 16 17 9 10 11 11 25 15 19 30 16 16 18 19 Chambers
138 Hurst 14 23 14 10 11 14 12 12 12 13 13 16 17 9 10 11 11 25 14 19 29 16 17 18 19 Hurst
139 Power1 13 23 14 10 11 14 12 12 11 13 14 16 18 9 10 11 11 25 14 19 29 14 15 16 17 Power1
140 Power2 15 23 14 10 13 14 11 14 12 12 11 16 16 8 9 8 11 23 16 20 29 12 14 15 17 Power1
141 Rooper 15 22 15 10 16 18 11 13 10 13 12 17 18 8 10 11 11 25 15 20 29 11 14 15 15 Rooper
142 Howley 13 24 14 11 11 14 12 12 12 13 13 17 17 9 9 11 11 25 15 19 29 15 15 17 17 Howley
143 O'Shea1 13 24 14 10 11 15 12 12 11 14 13 17 17 9 10 11 11 24 15 19 29 16 16 18 18 O'Shea1
144 O'Shea2 13 24 14 10 11 14 12 12 11 13 13 16 17 9 10 11 11 25 15 18 30 16 16 18 18 O'Shea2
145 Gott 13 24 14 11 12 14 12 12 12 13 13 17 18 9 9 11 11 25 15 19 31 15 15 17 17 Gott
146 LDR 13 24 14 10 11 16 12 12 12 13 13 17 17 9 10 11 11 25 15 19 30 16 17 17 18 LDR
147 JJR 13 23 14 10 11 14 12 12 12 13 13 17 18 9 10 11 11 24 15 19 30 16 16 18 18 JJR
148 LWR 13 24 14 10 11 14 12 12 12 13 13 16 17 9 10 11 11 25 14 19 28 16 16 18 18 LWR
149 CMR 13 24 14 11 11 14 12 12 11 13 13 16 18 8 10 11 11 25 15 19 29 15 16 18 18 CMR
150 JFHR 13 23 14 11 11 15 12 12 12 13 14 16 17 9 10 11 11 24 15 19 30 16 16 18 18 JFHR
151 GKR 13 24 14 10 11 14 12 12 11 14 13 19 18 9 10 11 11 25 15 19 29 16 16 17 18 GKR
152 JRR 13 24 14 11 11 13 12 13 12 14 13 16 17 9 9 11 11 25 15 19 29 16 16 16 18 JRR
153 DMRa 13 25 14 11 11 14 12 12 12 14 14 16 17 9 10 11 11 25 15 18 26 16 17 17 18 DMRa
154 GAR 13 23 14 10 14 15 11 12 11 12 11 16 17 8 9 8 11 23 16 19 28 13 15 16 17 GAR
155 DTCR 13 23 14 10 14 15 11 14 11 12 11 16 16 8 9 8 11 23 16 19 28 13 16 17 17 DTCR
156 HSR 14 22 15 10 14 14 11 13 11 12 11 19 16 9 9 11 11 23 16 21 34 13 14 14 15 HSR
157 SRR 14 22 15 10 13 14 11 13 10 12 11 17 18 9 9 11 11 23 16 20 30 13 14 14 15 SRR
158 WSR 15 22 15 10 16 18 11 13 10 13 12 17 18 8 10 11 11 25 15 20 29 11 14 15 15 WSR
159 LJR3 13 25 15 11 12 15 12 12 10 13 11 17 15 9 10 11 11 24 14 20 33 12 15 15 16 LJR3
160 CER 13 23 14 10 14 14 11 14 11 12 11 16 15 8 9 8 11 23 16 19 29 11 14 14 16 CER
161 SAF 13 24 14 10 12 15 12 12 13 13 13 16 17 9 10 11 11 25 14 19 32 16 16 17 17 SAF
162 BEF 13 24 15 11 11 14 12 12 12 13 13 16 17 9 10 12 11 25 15 19 29 16 16 18 18 BEF
163 IBF 13 24 14 11 11 14 12 12 13 14 13 16 17 9 10 11 11 25 15 19 29 16 16 18 18 IBF
164 LF 13 24 14 11 11 14 12 12 12 13 13 16 17 9 10 11 11 25 15 19 31 16 17 17 18 LF
165 PEF 13 24 14 11 11 14 12 12 12 13 13 16 16 9 10 11 11 26 14 19 28 16 16 16 18 PEF
166 WGF 13 25 14 11 11 11 12 12 12 13 13 16 17 9 10 11 11 24 15 19 31 16 16 17 18 WGF
167 DWF 13 23 13 10 16 17 11 12 12 13 11 17 15 9 10 11 11 26 14 20 34 15 16 17 17 DWF
168 CKF 15 23 15 10 15 15 11 13 11 14 12 19 15 8 10 11 11 26 14 20 27 12 15 15 16 CKF
169 DWmF 13 22 14 10 13 15 11 14 11 12 11 16 14 8 9 8 11 23 16 20 28 13 15 16 17 DWmF
170 DWL 13 23 13 10 16 17 11 12 12 13 11 17 17 9 9 11 11 26 14 20 32 14 16 16 19 DWL
171 LLL 13 25 14 12 11 14 12 12 12 13 13 16 18 9 9 11 11 25 15 20 29 16 17 18 18 LLL
172 JMAL 13 24 14 10 11 14 12 12 12 13 13 16 17 9 9 11 11 25 15 19 30 16 17 17 18 JMAL
173 GLC 13 23 15 10 15 16 11 14 12 12 11 17 15 8 9 8 11 24 16 20 30 12 13 15 16 GC

Special Case of DYS389-1 and DYS389-2 Markers

The reason DYS389-1 is subtracted from DYS389-2 is because the true alleles are DYS389a=DYS389-1 and DYS389b=(DYS389-2) - (DYS389-1). (See the December 2002 issue of Facts & Genes newsletter of Family Tree DNA) One must subtract 389-1 from 389-2 before calculating relative mutations or calculating phylogenetic networks. If one does not do this one can get either one too many or one too few relative mutations. E.g.:

The first example could cause one to think there are two relative mutations when there is only one, and vice versa for the last example.

The general case is:
389a = N + n & 389b = M + m, where N and M are positive and n & m can be either postive or negative.
Therefore, correct relative mutation = |N + n - N| + |M + m - M| = |n| + |m|.
(389-1) & (389-2) incorrect relative mutation = |N + n - N| + |M + m + N + n - M - N| = |n| + |m + n|
Thus, the difference between the incorrect and correct relative mutations is |n| + |m + n| - |n| - |m| = |m + n| - |m|.

Note that marker DYS454 has the same value (11) for all families, both paleolithic and neolithic. Thus, I believe that this marker is not part of the junk DNA; it must be related to some important feature of humans that selects against it passing mutations down through generations. Perhaps a similar statement applies for markers DYS426 and DYS459a which show no more than one mutation in the 8,000 years or so between the ancient European ancestor and the paleolithic families neolithic families.

Special Case of DYS464 Markers

The following is a quote from the December 2002 issue of Facts & Genes newsletter of Family Tree DNA:

"Two reporting changes have been implemented for Markers 464a-d. Markers 464a-d are copies found at different locations on the Y chromosome. In about 1% of the test subjects, more than 4 copies will be present, representing Markers 464e, 464f, 464g, etc. If those additional Markers are found, they are now shown on the individual's Y-DNA DYS Values page, and on the Group Administrator's Generate Y-DNA Scores page. If these additional Markers are not found, the columns for them in the reports will not appear. At the current time, 7 copies are the maximum number of Markers found for this DYS.

The reporting of genetic distance for Markers 464a-d has also changed. Previously, when comparing the results for these Markers, each result that did not match was considered a mismatch. With new guidelines from our scientific board, the genetic distance calculation for Markers 464a-d has been revised. Results are always reported from low to high, when reading from left to right. When a mismatch occurs, it must be taken into consideration whether the number of apparent mismatches are a result of the order of presentation of the Markers. The order of the results for these Markers may make it appear as if there are more mismatches than are actually present. Here are two examples:

Results Genetic
distance
13 15 16 16
13 15 15 16 1
16 16 17 18
15 16 16 18 1

In the first example, the mutation did not cause the results to be reordered, so it is very clear that there is one mismatch. In the second example, if a 2-point mutation occurred (17-2 = 15) the loss of 2 repeats caused the results to be reordered. On the surface, it looks like there are two mismatches, but this illusion is caused by the results being reordered, and there is only 1 mismatch, the 17 becoming the 15. Remember, DYS 464a-d is a highly polymorphic Marker, in fact it appears to be the fastest moving marker in our entire test. (Polymorphic means rapidly changing!)

For Group Administrators, when comparing two individuals results, if it appears that there is more than 1 mismatch for Markers 464a-d, be sure to check the genetic distance report (Members Page of your GAP) to verify the number of mismatches following guidelines by the folks at the Lab for Molecular Science and Evolution at the University of Arizona."

For another example, see http://freepages.genealogy.rootsweb.com/~gkbopp/KINNEY/Research/gendistance.htm. I am grateful to Georgia and Tom Bopp for informing me that I had been calculating relative mutations incorrectly for the DYS464 markers.

The following is an Excel spreadsheet formula to calculate the relative mutations for the DYS464 markers:

=4-MIN(COUNTIF($A$1:$D$1,$A$1),COUNTIF($A2:$D2,$A$1)) -IF(($A$1=$B$1),0,MIN(COUNTIF($A$1:$D$1,$B$1),COUNTIF($A2:$D2,$B$1))) -IF(($A$1=$C$1),0,IF(($B$1=$C$1),0,MIN(COUNTIF($A$1:$D$1,$C$1),COUNTIF($A2:$D2,$C$1)))) -IF(($A$1=$D$1),0,IF(($B$1=$D$1),0,IF(($C$1=$D$1),0,MIN(COUNTIF($A$1:$D$1,$D$1),COUNTIF($A2:$D2,$D$1)))))

Thanks go to Professor Thomas T. Bopp of the Department of Chemistry at University of Hawaii (tbopp@hawaii.edu) for devising this formula. Tom has also given me the following explanation of why DYS464 must be treated in this special way: "Basically, I gather that DYS464 is not only a multiple-site beast (4 sites), it also shows an enormous spread in its frequency in the population. The spread is apparently so wide that the common model of a single-step random walk is in doubt. The extreme alternative model is the "Infinite Alleles" model, which essentially says that a single mutation event can, with equal probability, result in any one value from a group of possibilities. In other words, either it's the same (=0), or it's not (=1). As I understand it, the mechanism is actually not known, and it is a hard question, currently under intense study in the research community. The statements that are made about this are guesses based on the observed frequency distributions. The single step mutation at least has the virtue of being a tractable model, and not unreasonable."

If you put the spreadsheet cell names in as $A$1, $B$1, $C$1, $D$1, $A2, $B2, $C2 and $D2, then you can copy from one line to the next without making any changes.

To calculate the relative mutations for all 25 markers for two persons (starting in column 1 and row A), use:

{=SUM(ABS($A$2:$U2-$A$1:$U$1))
+4-MIN(COUNTIF($V$1:$Y$1,$V$1),COUNTIF($V2:$Y2,$V$1)) -IF(($V$1=$W$1),0,MIN(COUNTIF($V$1:$Y$1,$W$1),COUNTIF($V2:$Y2,$W$1))) -IF(($V$1=$X$1),0,IF(($W$1=$X$1),0,MIN(COUNTIF($V$1:$Y$1,$X$1),COUNTIF($V2:$Y2,$X$1)))) -IF(($V$1=$Y$1),0,IF(($W$1=$Y$1),0,IF(($X$1=$Y$1),0,MIN(COUNTIF($V$1:$Y$1,$Y$1),COUNTIF($V2:$Y2,$Y$1)))))}

The first term is an array that calculates the relative mutations for the first 21 markers. (Be sure to use values for DYS389b instead of DYS389-2.) The curly brackets {} around the entire expression indicate that it is an array. You don't type in those brackets; they are automatically put in by the spreadsheet when you end entry or changes by holding down the SHIFT and CTRL keys while you press the ENTER key; you must do this each time you enter or revise an array entry. The remaining lines calculate the genetic distance for the DYS464a,b,c,d markers using the special procedure described by FTDNA. This calculation begins with the value of 4, then subtracts one for every matching value between the two individuals. The COUNTIF function counts the number of occurances of each value for one individual, and the MIN function yields the number of matches. The later portions of the test use IF statements to prevent duplicate counting of matches. The contribution from DYS464 will thus be a number between 0 and 4.

If anyone detects any errors in the formula above, please inform me.

Variability of Markers

The 25 markers have quite different variablility among the families in this study. Here is a graph of the maximum minus the minimum values of the markers for each of the 25 markers:

