L. David Roper (roperld@vt.edu)
(www.roperld.com)
Go to Roper male-line Y-chromosome project web page.
| Click here to join the Roper Y-chromosome
project. (Only males with Surname Roper) Also, send data showing your Roper ancestry to roperld@vt.edu |
Also see http://www.familytreedna.com/public/Roper/.
| Kit No. | Alleles (prefix DYS): | 393 | 390 | 19(394) | 391 | 385a | 385b | 426 | 388 | 439 | 389a | 392 | 389b | 458 | 459a | 459b | 455 | 454 | 447 | 437 | 448 | 449 | 464a | 464b | 464c | 464d | 460 | GATAH4 | YCAIIa | YCAIIB | 456 | 607 | 576 | 570 | CDYa | CDYb | 442 | 438 | No. | Haplogroup | FY | UK | ||
| 1245 | LDR | 13 | 24 | 14 | 10 | 11 | 16 | 12 | 12 | 12 | 13 | 13 | 17 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 17 | 16 | 36 | 38 | 12 | 12 | LDR | 1245 | 1 | R1b1c3 | RY1 | |
| 1247 | RSR | 13 | 24 | 14 | 10 | 11 | 16 | 12 | 12 | 12 | 13 | 13 | 17 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 17 | 16 | 36 | 38 | 12 | 12 | RSR | 1247 | 2 | R1b1c3 | ||
| 2157 | NJR | 13 | 24 | 14 | 10 | 11 | 16 | 12 | 12 | 12 | 13 | 13 | 17 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 17 | 16 | 36 | 38 | 12 | 12 | NJR | 2157 | 3 | R1b1c3 | ||
| 5647 | GTR | 13 | 24 | 14 | 10 | 11 | 16 | 12 | 12 | 12 | 13 | 13 | 17 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 17 | 16 | 36 | 38 | 12 | 12 | GTR | 5647 | 4 | R1b1c3 | ||
| 13431 | JDR | 13 | 24 | 14 | 10 | 11 | 16 | 12 | 12 | 12 | 13 | 13 | 17 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 18 | 16 | 36 | 38 | 12 | 12 | JDR | 13431 | 5 | R1b1c3 | ||
| 1248 | JHR | 13 | 24 | 14 | 10 | 11 | 16 | 12 | 12 | 12 | 13 | 13 | 17 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 16 | JHR | 1248 | 6 | R1b1c3 | ||||||||||||||
| 1295 | CSR | 13 | 24 | 14 | 10 | 11 | 16 | 12 | 12 | 12 | 13 | 13 | 17 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 17 | 16 | 36 | 38 | 11 | 12 | CSR | 1295 | 7 | R1b1c3 | ||
| 1605 | RAR | 13 | 24 | 14 | 10 | 11 | 16 | 12 | 12 | 12 | 13 | 13 | 17 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 15 | 16 | 16 | 17 | RAR | 1605 | 8 | R1b1c3 | ||||||||||||||
| 1701 | SGR | 13 | 24 | 14 | 10 | 11 | 16 | 12 | 12 | 12 | 13 | 13 | 17 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 17 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 17 | 16 | 36 | 38 | 12 | 12 | SGR | 1701 | 9 | R1b1c3 | ||
| 1250 | RPD | 13 | 24 | 14 | 10 | 11 | 16 | 12 | 12 | 12 | 13 | 13 | 17 | 17 | 9 | 11 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 17 | 16 | 35 | 38 | 12 | 12 | RPD | 1250 | 10 | R1b1c3 | 1 | |
| 2155 | WAR | 13 | 24 | 14 | 10 | 11 | 16 | 12 | 12 | 12 | 13 | 13 | 17 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 17 | 16 | 36 | 38 | 12 | 12 | WAR | 2155 | 11 | R1b1c3 | ||
| 5091 | GLR | 13 | 24 | 14 | 10 | 11 | 16 | 12 | 12 | 12 | 13 | 13 | 17 | 18 | 9 | 11 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | GLR | 5091 | 12 | R1b1c3 | ||||||||||||||
| 1249 | DLR | 13 | 23 | 14 | 10 | 11 | 16 | 12 | 12 | 12 | 13 | 13 | 17 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | DLR | 1249 | 13 | R1b1c3 | ||||||||||||||
| 8449 | RJR | 13 | 23 | 14 | 10 | 11 | 16 | 12 | 12 | 12 | 13 | 13 | 17 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | RJR | 8449 | 14 | R1b1c3 | ||||||||||||||
| 5541 | RWR | 13 | 23 | 14 | 10 | 11 | 16 | 12 | 12 | 12 | 13 | 13 | 17 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | RWR | 5541 | 15 | R1b1c3 | ||||||||||||||
| 5940 | JER | 13 | 25 | 14 | 10 | 11 | 16 | 12 | 12 | 12 | 13 | 13 | 17 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | JER | 5940 | 16 | R1b1c3 | ||||||||||||||
| 12313 | SGR2 | 13 | 25 | 14 | 10 | 11 | 16 | 12 | 12 | 12 | 13 | 13 | 17 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | SGR2 | 12313 | 17 | R1b1c3 | ||||||||||||||
| 2156 | PSR | 13 | 24 | 14 | 10 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 17 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | PSR | 2156 | 18 | R1b1c3 | ||||||||||||||
| 6084 | VKR | 13 | 24 | 14 | 10 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 17 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | VKR | 6084 | 19 | R1b1c3 | ||||||||||||||
| 1294 | RLR | 12 | 24 | 14 | 10 | 11 | 16 | 12 | 12 | 12 | 13 | 13 | 17 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 18 | 16 | 36 | 38 | 12 | 12 | RLR | 1294 | 20 | R1b1c3 | ||
| 1299 | CFER | 13 | 24 | 14 | 10 | 11 | 16 | 12 | 12 | 12 | 13 | 14 | 17 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 16 | 16 | 36 | 38 | 12 | 12 | CFER | 1299 | 21 | R1b1c3 | ||
| 1700 | DKR | 13 | 24 | 14 | 10 | 11 | 16 | 12 | 12 | 11 | 13 | 13 | 17 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | DKR | 1700 | 22 | R1b1c3 | ||||||||||||||
| 4868 | JWR | 13 | 24 | 14 | 10 | 11 | 16 | 12 | 12 | 12 | 14 | 13 | 17 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | JWR | 4868 | 23 | R1b1c3 | ||||||||||||||
| 5133 | RGR | 13 | 24 | 14 | 10 | 11 | 16 | 12 | 12 | 12 | 13 | 13 | 18 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 17 | 16 | 36 | 38 | 12 | 12 | RGR | 5133 | 24 | R1b1c3 | ||
| 4867 | JJRj | 13 | 24 | 14 | 10 | 11 | 16 | 12 | 13 | 12 | 13 | 13 | 17 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | JJRj | 4867 | 25 | R1b1c3 | ||||||||||||||
| 5080 | TRR | 13 | 24 | 14 | 10 | 11 | 16 | 12 | 12 | 12 | 13 | 13 | 17 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | TRR | 5080 | 26 | R1b1c3 | ||||||||||||||
| 8460 | DCR | 13 | 24 | 14 | 10 | 11 | 16 | 12 | 12 | 12 | 13 | 13 | 17 | 17 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 17 | 16 | 36 | 38 | 12 | 12 | DCR | 8460 | 27 | R1b1c3 | ||
| 8624 | JWR2 | 13 | 24 | 14 | 10 | 11 | 16 | 12 | 12 | 12 | 13 | 13 | 17 | 17 | 9 | 10 | 11 | 11 | 26 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | JWR2 | 8624 | 28 | R1b1c3 | ||||||||||||||
| 11416 | PMR | 13 | 24 | 14 | 10 | 11 | 16 | 12 | 12 | 12 | 13 | 13 | 17 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 31 | 15 | 16 | 16 | 17 | PMR | 11416 | 29 | R1b1c3 | ||||||||||||||
| 15705 | JWR3 | 13 | 24 | 14 | 10 | 11 | 16 | 12 | 12 | 12 | 13 | 13 | 17 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | JWR3 | 15705 | 30 | R1b1c3 | ||||||||||||||
| 15707 | JWR4 | 13 | 24 | 14 | 10 | 11 | 16 | 12 | 12 | 12 | 13 | 13 | 17 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | JWR4 | 15707 | 31 | R1b1c3 | ||||||||||||||
| 15670 | RCR | 13 | 24 | 14 | 10 | 11 | 16 | 12 | 12 | 12 | 13 | 13 | 17 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 19 | 16 | 36 | 38 | 12 | 12 | RCR | 15670 | 32 | R1b1c3 | ||
| 19470 | MLR | 13 | 24 | 14 | 10 | 11 | 16 | 12 | 12 | 12 | 13 | 13 | 17 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 17 | 16 | 37 | 38 | 12 | 12 | MLR | 19470 | 33 | R1b1c3 | ||
| 21528 | DR | 13 | 24 | 14 | 10 | 11 | 16 | 12 | 12 | 12 | 13 | 13 | 17 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 17 | 16 | 36 | 38 | 11 | 12 | DR | 21528 | 34 | R1b1c3 | ||
| 31099 | PJR | 13 | 24 | 14 | 10 | 11 | 16 | 12 | 12 | 12 | 13 | 13 | 17 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 16 | 16 | 36 | 37 | 12 | 12 | PJR | 31099 | 35 | R1b1c3 | 1 | |
| 30925 | AGGR | 13 | 24 | 14 | 10 | 11 | 16 | 12 | 12 | 12 | 13 | 13 | 17 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 32 | 15 | 16 | 16 | 16 | 11 | 11 | 19 | 23 | 15 | 15 | 17 | 16 | 36 | 38 | 12 | 12 | AGGR | 30925 | 36 | R1b1c3 | 1 | |
| 33202 | APR | 13 | 24 | 14 | 10 | 11 | 16 | 12 | 12 | 12 | 13 | 13 | 17 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 17 | 16 | 36 | 38 | 12 | 12 | APR | 33202 | 37 | R1b1c3 | 1 | |
| 39202 | RDR | 12 | 24 | 14 | 10 | 11 | 16 | 12 | 12 | 11 | 13 | 13 | 17 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | RDR | 39202 | 38 | R1b1c3 | ||||||||||||||
| 44558 | DGR | 13 | 24 | 14 | 10 | 11 | 16 | 12 | 12 | 12 | 13 | 13 | 17 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | 11 | 11 | 19 | 23 | 15 | 15 | 17 | 16 | 37 | 38 | 12 | 12 | DGR | 44558 | 39 | R1b1c3 | ||
| 74292 | MR2 | 12 | 24 | 14 | 10 | 11 | 16 | 12 | 12 | 11 | 13 | 13 | 17 | MR2 | 74292 | 40 | R1b1c3 | |||||||||||||||||||||||||||
| 77542 | RGR3 | 13 | 24 | 14 | 10 | 11 | 16 | 12 | 12 | 12 | 13 | 13 | 17 | 17 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 16 | 17 | 10 | 11 | 19 | 23 | 15 | 15 | 18 | 16 | 36 | 38 | 12 | 12 | RGR3 | 77542 | 41 | R1b1c3 | ||
| 91984 | BNR | 12 | 24 | 14 | 10 | 11 | 16 | 12 | 12 | 12 | 13 | 13 | 17 | BNR | 91984 | 42 | R1b1c3 | |||||||||||||||||||||||||||
| 102346 | JMR | 13 | 24 | 14 | 10 | 11 | 16 | 12 | 12 | 12 | 13 | 13 | 17 | JMR | 102346 | 43 | R1b1c3 | |||||||||||||||||||||||||||
| 1296 | JJR | 13 | 23 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 17 | 18 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 30 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 24 | 15 | 15 | 17 | 17 | 37 | 37 | 11 | 12 | JJR | 1296 | 44 | R1b1 | ||
| 1246 | JFHR | 13 | 23 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 13 | 14 | 16 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 30 | 15 | 15 | 17 | 17 | 10 | 11 | 19 | 19 | 16 | 15 | 17 | 17 | 37 | 40 | 12 | 12 | JFHR | 1246 | 45 | R1b1 | 1 | |
| 9361 | DWR | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 13 | 13 | 13 | 16 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 15 | 16 | 18 | DWR | 9361 | 46 | R1b1 | RY12 | |||||||||||||
| 92656 | BRR | 13 | 24 | 14 | 11 | 11 | 15 | 12 | 12 | 12 | 13 | 13 | 16 | 18 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 28 | 15 | 15 | 16 | 17 | BRR | 92656 | 47 | R1b1 | 1 | |||||||||||||
| 1297 | LWR | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 16 | 17 | 9 | 10 | 11 | 11 | 25 | 14 | 19 | 28 | 15 | 15 | 17 | 17 | 10 | 11 | 19 | 23 | 15 | 15 | 18 | 19 | 36 | 38 | 12 | 12 | LWR | 1297 | 48 | R1b1 | RY2 | 1 |
| 13577 | GWR | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 15 | 17 | 9 | 10 | 11 | 11 | 25 | 14 | 19 | 29 | 15 | 15 | 17 | 18 | GWR | 13577 | 49 | R1b1 | 1 | |||||||||||||
| 30924 | AHR | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 15 | AHR | 30924 | 50 | R1b1 | 1 | ||||||||||||||||||||||||||
| 11329 | GBR | 14 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 16 | 17 | 9 | 9 | 11 | 11 | 24 | 15 | 19 | 29 | 14 | 15 | 17 | 17 | 11 | 12 | 19 | 22 | 15 | 15 | 18 | 18 | 37 | 37 | 12 | 10 | GBR | 11329 | 51 | R1b1 | 1 | |
| 1606 | CMR | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 16 | 18 | 8 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 14 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 19 | 18 | 37 | 37 | 12 | 12 | CMR | 1606 | 52 | R1b1 | RY3 | |
| 30927 | DSR | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 12 | 16 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 17 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 19 | 18 | 37 | 38 | 12 | 12 | DSR | 30927 | 53 | R1b1 | 1 | |
| 55920 | RJR2 | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 11 | 13 | 13 | 16 | RJR2 | 55920 | 54 | R1b1 | 1 | ||||||||||||||||||||||||||
| 69692 | PDLR | 13 | 24 | 13 | 11 | 11 | 14 | 12 | 12 | 12 | 13 | 13 | 16 | 17 | 9 | 10 | 11 | 11 | 24 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | PDLR | 69692 | 55 | R1b1 | 1 | |||||||||||||
| 2160 | GKR | 13 | 24 | 14 | 10 | 11 | 14 | 12 | 12 | 11 | 14 | 13 | 19 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 23 | 16 | 15 | 18 | 17 | 38 | 38 | 12 | 12 | GKR | 2160 | 56 | R1b1 | ||
| 1702 | JR | 14 | 23 | 14 | 11 | 11 | 14 | 12 | 12 | 12 | 12 | 13 | 16 | JR | 1702 | 57 | R1b1 | 1 | ||||||||||||||||||||||||||
| 14690 | SR | 13 | 24 | 14 | 11 | 11 | 16 | 12 | 12 | 11 | 13 | 13 | 16 | 18 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 17 | 17 | 17 | 11 | 10 | 19 | 22 | 16 | 15 | 18 | 17 | 36 | 38 | 12 | 12 | SR | 14690 | 58 | R1b1 | RY11 | 1 |
| 69923 | TMR | 13 | 24 | 14 | 11 | 11 | 16 | 12 | 12 | 11 | 13 | 13 | 16 | TMR | 69923 | 59 | R1b1 | 1 | ||||||||||||||||||||||||||
| 16255 | MR | 13 | 24 | 14 | 11 | 11 | 14 | 12 | 12 | 13 | 14 | 13 | 16 | 16 | 9 | 10 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 16 | 17 | 17 | MR | 16255 | 60 | R1b1 | 1 | |||||||||||||
| 4146 | JRR | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 13 | 12 | 14 | 13 | 16 | 17 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 29 | 15 | 15 | 15 | 17 | JRR | 4146 | 61 | R1b1 | RY6 | |||||||||||||
| 15727 | RCR2 | 13 | 24 | 14 | 11 | 11 | 13 | 12 | 13 | 12 | 14 | 13 | 16 | 16 | 9 | 9 | 11 | 11 | 25 | 15 | 19 | 30 | 15 | 15 | 17 | 17 | RCR2 | 15727 | 62 | R1b1 | ||||||||||||||
| 5380 | GAR | 13 | 23 | 14 | 10 | 14 | 15 | 11 | 12 | 11 | 12 | 11 | 16 | 17 | 8 | 9 | 8 | 11 | 23 | 16 | 19 | 28 | 12 | 14 | 15 | 16 | GAR | 5380 | 63 | I1a | RY4 | 1 | ||||||||||||
| 1298 | DTCR | 13 | 23 | 14 | 10 | 14 | 15 | 11 | 14 | 11 | 12 | 11 | 16 | 16 | 8 | 9 | 8 | 11 | 23 | 16 | 19 | 28 | 12 | 15 | 16 | 16 | 10 | 10 | 19 | 21 | 14 | 14 | 17 | 20 | 34 | 36 | 12 | 10 | DTCR | 1298 | 64 | I1a | 1 | |
| 42300 | WGRD | 13 | 23 | 14 | 10 | 14 | 15 | 11 | 14 | 11 | 12 | 11 | 16 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 28 | 12 | 14 | 15 | 16 | 10 | 10 | 19 | 21 | 14 | 14 | 17 | 20 | 34 | 37 | 12 | 10 | WGRD | 42300 | 65 | I1a | 1 | |
| 9743 | CER | 13 | 23 | 14 | 10 | 14 | 14 | 11 | 14 | 11 | 12 | 11 | 16 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 19 | 29 | 11 | 14 | 14 | 16 | CER | 9743 | 66 | I1a | RY8 | 1 | ||||||||||||
| 55348 | RER | 13 | 23 | 14 | 10 | 14 | 14 | 11 | 14 | 11 | 12 | 11 | 16 | 15 | 8 | 9 | 8 | 11 | 23 | 16 | 19 | 29 | 11 | 14 | 14 | 16 | 10 | 10 | 19 | 19 | 14 | 14 | 17 | 19 | 36 | 37 | 12 | 10 | RER | 55348 | 67 | I1a | ||
| 109601 | CR3 | 13 | 23 | 14 | 10 | 14 | 14 | 11 | 14 | 11 | 12 | 11 | 16 | 17 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 28 | 12 | 14 | 16 | 16 | 10 | 10 | 19 | 21 | 14 | 14 | 17 | 21 | 36 | 36 | 12 | 10 | CR3 | 109601 | 68 | I1a | ||
| 2158 | LJR | 13 | 23 | 14 | 11 | 12 | 13 | 12 | 12 | 11 | 14 | 14 | 16 | LJR | 2158 | 69 | N | 1 | ||||||||||||||||||||||||||
| 2159 | HSR | 14 | 22 | 15 | 10 | 14 | 14 | 11 | 13 | 11 | 12 | 11 | 19 | 16 | 9 | 9 | 11 | 11 | 23 | 16 | 21 | 34 | 12 | 13 | 13 | 14 | HSR | 2159 | 70 | G | RY5 | |||||||||||||
| 4592 | AWR | 14 | 22 | 15 | 10 | 14 | 14 | 11 | 13 | 11 | 12 | 11 | 19 | AWR | 4592 | 71 | G | |||||||||||||||||||||||||||
| 7878 | ITR | 14 | 22 | 15 | 10 | 14 | 14 | 11 | 13 | 11 | 12 | 11 | 18 | 16 | 9 | 9 | 11 | 11 | 23 | 16 | 21 | 34 | 12 | 13 | 13 | 14 | ITR | 7878 | 72 | G | 1 | |||||||||||||
| 30962 | CR2 | 14 | 22 | 15 | 10 | 14 | 14 | 11 | 13 | 11 | 12 | 11 | 18 | CR2 | 30962 | 73 | G | 1 | ||||||||||||||||||||||||||
| 37106 | DJR | 14 | 22 | 15 | 10 | 13 | 14 | 11 | 13 | 11 | 12 | 11 | 18 | 16 | 9 | 9 | 11 | 11 | 23 | 16 | 20 | 34 | 12 | 13 | 13 | 14 | 11 | 10 | 20 | 20 | 14 | 12 | 13 | 19 | 36 | 36 | 11 | 10 | DJR | 37106 | 74 | G | 1 | |
| 42519 | EJR2 | 14 | 22 | 15 | 10 | 14 | 14 | 11 | 13 | 11 | 12 | 11 | 17 | EJR2 | 42519 | 75 | G | 1 | ||||||||||||||||||||||||||
| 67843 | JHR3 | 14 | 22 | 15 | 10 | 14 | 14 | 11 | 13 | 11 | 12 | 11 | 18 | JHR3 | 67843 | 76 | G | 1 | ||||||||||||||||||||||||||
| 73724 | JAR | 14 | 22 | 15 | 10 | 14 | 14 | 11 | 13 | 11 | 12 | 11 | 18 | JAR | 73724 | 77 | G | 1 | ||||||||||||||||||||||||||
| 92286 | SJAR | 14 | 22 | 15 | 10 | 14 | 14 | 11 | 13 | 11 | 12 | 11 | 18 | SJAR | 92286 | 78 | G | 1 | ||||||||||||||||||||||||||
| 6507 | SRR | 14 | 22 | 15 | 10 | 13 | 14 | 11 | 13 | 10 | 12 | 11 | 17 | 18 | 9 | 9 | 11 | 11 | 23 | 16 | 20 | 30 | 12 | 13 | 13 | 14 | SRR | 6507 | 79 | G2 | 1 | |||||||||||||
| 1604 | WSR | 15 | 22 | 15 | 10 | 16 | 18 | 11 | 13 | 10 | 13 | 12 | 17 | 18 | 8 | 10 | 11 | 11 | 25 | 15 | 20 | 29 | 11 | 14 | 15 | 15 | WSR | 1604 | 80 | I1c | RY9 | |||||||||||||
| 30928 | KNR | 15 | 22 | 15 | 10 | 16 | 18 | 11 | 13 | 10 | 13 | 12 | 17 | 17 | 8 | 10 | 11 | 11 | 26 | 15 | 20 | 29 | 11 | 14 | 15 | 15 | KNR | 30928 | 81 | I | 1 | |||||||||||||
| 69020 | SGR3 | 15 | 22 | 15 | 10 | 16 | 18 | 11 | 13 | 10 | 13 | 12 | 17 | 17 | 8 | 10 | 11 | 11 | 26 | 15 | 20 | 29 | 11 | 14 | 15 | 15 | 11 | 11 | 19 | 21 | 15 | 14 | 18 | 19 | 32 | 36 | 12 | 10 | SGR3 | 69020 | 82 | I | 1 | |
| 15032 | EJR | 15 | 22 | 15 | 10 | 18 | 18 | 11 | 13 | 10 | 13 | 12 | 17 | 18 | 8 | 10 | 11 | 11 | 26 | 15 | 20 | 29 | 11 | 14 | 15 | 15 | 11 | 11 | 19 | 21 | 15 | 14 | 18 | 20 | 32 | 37 | 12 | 10 | EJR | 15032 | 83 | I1c | 1 | |
| 83360 | JEB | 15 | 22 | 15 | 10 | 16 | 18 | 11 | 13 | 10 | 13 | 12 | 17 | 17 | 8 | 10 | 11 | 11 | 26 | 15 | 20 | 29 | 11 | 14 | 15 | 15 | 11 | 11 | 19 | 21 | 15 | 14 | 18 | 19 | 32 | 37 | 12 | 10 | JEB | 83360 | 84 | I | ||
| 6509 | LJR3 | 13 | 25 | 15 | 11 | 12 | 15 | 12 | 12 | 10 | 13 | 11 | 17 | 15 | 9 | 10 | 11 | 11 | 24 | 14 | 20 | 33 | 12 | 15 | 15 | 16 | LJR3 | 6509 | 85 | R1a | RY7 | |||||||||||||
| 11326 | MWR | 13 | 25 | 15 | 10 | 12 | 15 | 12 | 12 | 10 | 13 | 11 | 18 | 14 | 9 | 10 | 11 | 11 | 24 | 14 | 20 | 34 | 12 | 15 | 15 | 16 | MWR | 11326 | 86 | R1a | 1 | |||||||||||||
| 41564 | JHR2 | 13 | 25 | 15 | 11 | 12 | 16 | 12 | 12 | 10 | 13 | 11 | 18 | JHR2 | 41564 | 87 | R1a | |||||||||||||||||||||||||||
| 13437 | CR | 12 | 23 | 15 | 9 | 14 | 16 | 11 | 16 | 11 | 13 | 11 | 16 | 14 | 8 | 9 | 11 | 11 | 26 | 14 | 21 | 31 | 11 | 15 | 15 | 16 | CR | 13437 | 88 | J2 | 1 | |||||||||||||
| 33203 | RR | 14 | 25 | 14 | 10 | 12 | 14 | 12 | 12 | 14 | 13 | 13 | 17 | RR | 33203 | 89 | R1b1 | 1 | ||||||||||||||||||||||||||
| 29554 | CAR | 13 | 24 | 13 | 10 | 16 | 17 | 11 | 12 | 12 | 13 | 11 | 17 | 15 | 9 | 9 | 11 | 11 | 26 | 14 | 20 | 34 | 14 | 16 | 16 | 16 | 9 | 11 | 19 | 21 | 16 | 12 | 17 | 22 | 32 | 32 | 11 | 10 | CAR | 29554 | 90 | E3b1(alpha cluster) | RY10 | |
